Ocean !-Cloud Dedicated High Performance Machines | ||||
OCN-D8 HPM | OCN-D16 HPM | OCN-D32 HPM | ||
Intel® CORE™ i5-9400 CPU @ 2.90GHz | Intel® CORE™ i5-9400 CPU @ 2.90GHz | Intel® CORE™ i5-9400 CPU @ 2.90GHz | ||
6 Cores | 6 Cores | 6 Cores | ||
8 GB DDR4 | 16 GB DDR4 | 32 GB DDR4 | ||
480 GB M.2 SSD + 1 TB HDD | 480 GB M.2 SSD + 1 TB HDD | 480 GB M.2 SSD + 1 TB HDD | ||
2 TB Bandwidth | 2 TB Bandwidth | 2 TB Bandwidth | ||
Windows Server 2012 Standard Edition / CentOS | Windows Server 2012 Standard Edition / CentOS | Windows Server 2012 Standard Edition / CentOS | ||
1 IP | 1 IP | 1 IP | ||
7999/- Rs Per Month | 12222/- Rs Per Month | 16666/- Rs Per Month | ||
1 Year Plan 10%* off | ||||
86389/- Rs For 1 Year | 131998/- Rs For 1 Year | 179993/- Rs For 1 Year | ||
3 Year Plan 33%* off | ||||
221732/- Rs For 3 Years | 338794/- Rs For 3 Years | 461982/- Rs For 3 Years | ||
For Low Cost Powerfull VPS |