Ocean !-Cloud VPS High Performance, Low Cost Machines CentOs |
||||
OCN-CV1 | OCN-CV2 | OCN-CV4 | OCN-CV8 | OCN-CV16 |
![]() |
![]() |
![]() |
![]() |
![]() |
Intel® CORE™ i5-9400 CPU @ 2.90GHz | Intel® CORE™ i5-9400 CPU @ 2.90GHz | Intel® CORE™ i5-9400 CPU @ 2.90GHz | Intel® CORE™ i5-9400 CPU @ 2.90GHz | Intel® CORE™ i5-9400 CPU @ 2.90GHz |
Cost-effective The V1 virtual machines offer a cost-effective option for dev-test environments, low-traffic websites and web applications, micro services and small databases. |
Most economical The V2 virtual machines offer an economical, low-cost solution for workloads that occasionally need to burst, powered by Intel® Processors. |
Raw compute power The V4 virtual machines offer compute-optimised VM family and is powered by Intel® processor for raw compute power. |
Balanced CPU and memory The V8 virtual machines offer for general purpose VMs powered by Intel® processor. It is appropriate for a variety of workloads. |
High memory-to-core ratio The V16 virtual machines offer memory-optimised VMs powered by Intel® Processors. It is great for relational database servers, caches and in-memory analytics. |
VM use for small static website. Just for testing your web application with minimum price. | VM use for small static website with action forms. | VM use for mid level dynamic website with small database & action forms. | VM use for Medium sized web-application (CRM, ERP, Payment Gateway, Ecommerce & Small Business web-application) | VM use for Medium & Large sized web-application (CRM, ERP, Payment Gateway, Ecommerce, Govt. Web Application & large Business web-application) |
1 Core | 1 Core | 4 Cores | 4 Cores | 4 Cores |
2 GB DDR4 | 2 GB DDR4 | 4 GB DDR4 | 8 GB DDR4 | 16 GB DDR4 |
20 GB M.2 SSD / 40 GB HDD | 50 GB M.2 SSD / 200 GB HDD | 75 GB M.2 SSD / 300 GB HDD | 128 GB M.2 SSD / 400 GB HDD | 256 GB M.2 SSD / 512 GB HDD |
1 TB Bandwidth | 1 TB Bandwidth | 2 TB Bandwidth | 2 TB Bandwidth | 3 TB Bandwidth |
CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 | CentOS 7 |
1 IP | 1 IP | 1 IP | 1 IP | 1 IP |
666/- ₹ Per Month | 999/- ₹ Per Month | 1299/- Rs Per Month | 5999/- Rs Per Month | 7999/- Rs Per Month |
1 Year Plan 24%* off | ||||
10532/- Rs For 1 Year | 20265/- Rs For 1 Year | 36471/- Rs For 1 Year | 54711/- Rs For 1 Year | 72951/- Rs For 1 Year |
3 Year Plan 50%* off | ||||
19998/- Rs For 3 Years | 39996/- Rs For 3 Years | 71982/- Rs For 3 Years | 107982/- Rs For 3 Years | 143982/- Rs For 3 Years |
For More Powerfull Dedicated Servers |