I-Bank 4.0 Plan - 1 | I-Bank 4.0 Plan - 2 | I-Bank 4.0 Plan - 3 | I-Bank 4.0 Plan - 4 |
(B2B) Application | (B2B) Application | (B2B) Application | (B2B) Application |
|
|||
Price | Price | Price | Price |
Installation Charges :- 5000/-Rs. | Installation Charges :- 5000/-Rs. | Installation Charges :- 5000/-Rs. | Installation Charges :- 5000/-Rs. |
1600/-Rs. Per Branch/Month |
1950/-Rs. Per Branch/Month |
2300/-Rs. Per Branch/Month |
2800/-Rs. Per Branch/Month |
|
|||
Application Master | Application Master | Application Master | Application Master |
Schedule, Director, Agent Master, KYC Master | Schedule, Director, Agent Master, KYC Master | Schedule, Director, Agent Master, KYC Master | Schedule, Director, Agent Master, KYC Master |
Different Type of Accounts | Different Type of Accounts | Different Type of Accounts | Different Type of Accounts |
(Share, Deposit, Loan, General, Bank) | (Share, Deposit, Loan, General, Bank) | (Share, Deposit, Loan, General, Bank) | (Share, Deposit, Loan, General, Bank) |
Transaction | Transaction | Transaction | Transaction |
(Voucher/Transfer Entry) | (Voucher/Transfer Entry) | (Voucher/Transfer Entry) | (Voucher/Transfer Entry) |
(Branch CBS - Receipt) | (Branch CBS - Receipt) | (Branch CBS - Receipt) | (Branch CBS - Receipt) |
Transaction Correction | Transaction Correction | Transaction Correction | Transaction Correction |
- | - | Branch CBS By H/O to any Account (Receipt/Payment) | Branch CBS By H/O to any Account (Receipt/Payment) |
- | - | Standing Instruction Execution | Standing Instruction Execution |
- | - | NEFT/RTGS* | NEFT/RTGS* |
APP'S | APP'S | APP'S | APP'S |
- | 2 Pigmy Agent App | 4 Pigmy Agent App | 7 Pigmy Agent App |
- | - | I-Bank System On App | I-Bank System On App |
Daily Reports | Daily Reports | Daily Reports | Daily Reports |
Cash Book, Day Book, Sub Daybook | Cash Book, Day Book, Sub Daybook | Cash Book, Day Book, Sub Daybook | Cash Book, Day Book, Sub Daybook |
Reports | Reports | Reports | Reports |
85 Difference Types of Report | 100 Difference Types of Report | 165 Difference Types of Report | 165 Difference Types of Report |
- | - | User Dynamic Report | User Dynamic Report |
MIS Reports (N-Type & N-ScheduleWise) | MIS Reports (N-Type & N-ScheduleWise) | MIS Reports (N-Type & N-ScheduleWise) | MIS Reports (N-Type & N-ScheduleWise) |
(N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) | (N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) | (N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) | (N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) |
- | - | Graphical Reports | Graphical Reports |
Interest Posting | Interest Posting | Interest Posting | Interest Posting |
Deposits, Loan, Dividend Interst Calculation | Deposits, Loan, Dividend Interst Calculation | Deposits, Loan, Dividend Interst Calculation | Deposits, Loan, Dividend Interst Calculation |
Manager Level Control | Manager Level Control | Manager Level Control | Manager Level Control |
3 Users In Branch | 4 Users In Branch | 5 Users In Branch | 6 Users In Branch |
1 Operator Login | 2 Operator Login | 3 Operator Login | 4 Operator Login |
1 Passing Login | 1 Passing Login | 1 Passing Login | 1 Passing Login |
1 Manager Login | 1 Manager Login | 1 Manager Login | 1 Manager Login |
Utility | Utility | Utility | Utility |
Year End Procedure | Year End Procedure | Year End Procedure | Year End Procedure |
- | SMS* | SMS* | SMS* |
- | EMail Statement | EMail Statement | EMail Statement |
- | - | WhatApp | WhatApp |
- | Passbook | Passbook | Passbook |
- | FD Certificate, Share Certificate | FD Certificate, Share Certificate | FD Certificate, Share Certificate |
- | Loan NOC Letter | Loan NOC Letter | Loan NOC Letter |
Database Size | Database Size | Database Size | Database Size |
500 MB (DB + Documents) |
1 GB (DB + Documents) |
2 GB (DB + Documents) |
4 GB (DB + Documents) |
Database extended up to 10 GB | Database extended up to 10 GB | Database extended up to 10 GB | Database extended up to 10 GB |
Bandwidth | Bandwidth | Bandwidth | Bandwidth |
2 GB/Month | 5 GB/Month | 10 GB/Month | Unlimited |
500 Rs/year for extra 1 GB Database | 500 Rs/year for extra 1 GB Database | 500 Rs/year for extra 1 GB Database | 500 Rs/year for extra 1 GB Database |
** Static IP required
** 4 MBPS broadband plan required
Sr. No. | Description | Users | Cost |
1 | Adroid App For Pigmy Collection (Extra App) | 1 | 1200/- Rs. Per User Per Year |
2 | Adroid App For Customer* | 1 | 200/- Rs. Per User Per Year |
* Implementation Period 15 Working Days
NEFT/RTGS Implementation Cost
Charges for (Bank/Society/Nidhi Comany) to Banker/Provider | Charges for (Bank/Society/Nidhi Comany) to Ocean | ||
Minimum Average Balance | Charges For Per Transaction | Monthly Charges | |
RTGS/NEFT | RTGS/NEFT | ||
As Per Sponsor Bank Rules | As Per Sponsor Bank Rules | 500/- Per Month Per Branch |
* For more details about RTGS/NEFT please concern with sponsor bank.
* RTGS/NEFT transactions as per the terms and agreement of Sponsor Bank.
* Implementation Period 90 Working Days.
* KYC Norms As Per RBI is Mandatory for these Services.
Net Banking Website (B2C)
Sr. No. | Description | Cost |
1 | Net Banking Website Design, Development, Testing, Support. | 50,000/- Rs. |
2 | Net Banking Per User Per Year* | 100/- Rs. Per User Per Year |
* Implementation Period 25 Working Days
*** GST 18% On Software & Services